HDK-73
3-CMOS HDTV Camera System – HDR Ready
2.6 Mega pixel high performance CMOS sensors
The camera employs 2.6 Mega pixel 2/3-inch CMOS image sensors, achieving superior quality HDTV video with horizontal resolution of 1000TVL, SNR of 60dB or more, and sensitivity of F12.
Newly Developed High Performance Full HD 2/3-inch CMOS Sensors
The HDK-73 utilizes three 2/3-inch 2.6 mega pixel CMOS sensors, each capable of capturing full HD 1920 x 1080 resolution images and a wide dynamic range of more than 600%, and giving you an excellent sensitivity of F12 (60Hz) / F13 (50Hz) and high signal-to-noise ratio.
Native Multi-format
The CMOS sensors support progressive and interlace readout, natively supporting 1080i/59.94 and 1080i/50, as well as 720p/59.94 and 720p/50 HDTV formats.
Advanced Full Digital DSP
This camera is designed from the start base on End-to-End Digital made possible by using CMOS sensors, and includes the benefits of high bit quantization. Especially for the dark areas of the picture, the higher gradation for gamma and other circuits improves the reproduction, providing for more natural color in the shadow areas of the picture. Up to 38-bits are used within the DSP.
Lens Aberration Correction Function
The Lens Aberration Correction function is incorporated for minimizing the loss of resolution and colored edges caused mainly by lens chromatic aberration.
Two HD-SDI Outputs from the Camera Head
Two HD-SDI output signals (1.5G) are selectable between Camera, VF, RET and MON (monitor) for external monitoring at the camera head.
Focus Assist Function
The Quick EZ Focus Assist function is a newly incorporated useful tool, providing very distinct enhancement to the viewfinder signal to enable the camera operator to make critical focus adjustment.
The size of area, area color, edge color, and display time on the viewfinder are adjustable in the camera menu.
RET and QTV Channels
The featured base stations for the HDK-73 support four channels of return video (RET), two each for SDI and VBS.
The selected channel can be output at the camera as an HD-SDI signal (upconverted if input in SDTV) and used to feed a talent monitor or other purpose.
In addition there is a separate prompter channel (QTV) with SDTV input at the base station and SD output at the camera.
Advanced Digital Detail
Both horizontal and vertical Detail Correction circuits for red, green and blue signals are independently and digitally processed.
You can obtain the full resolution of a high quality picture with extremely low noise, even under low-light shooting conditions.
Dockable Camera Body
With a docking style camera body, either an FA(Fiber adapter), TA (Triax adapter) or CA (Camera adapter) can be mounted without any external cables depending on the use. A new lower profile and lower weight improve the manuverability for shoulder use.
Moire Reduction Filter (Factory Option)
An Anti-Moire Optical Low-Pass Filter can be fitted in the filter wheel to reduce unwanted moire video patterns when shooting a large LED screen, etc.
* If this optional filter is ordered, one of the ND filters must be replaced.
HDR (High Dynamic Range)
The camera provides an HDR function with its HLG (Hybrid Log Gamma) curve. It is now possible to shoot a scene with high dynamic range without lossing gradation in the highlights.
HDK-73 with FA-55/FA-300/DTA-55 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signal Format | 1920 x 1080: 59.94i, 50i 1280 x 720: 59.94p, 50p 720 x 580/59.94i (NTSC), 720 x 576/50i (PAL) (Available from BSF-55/300 or BST-55) |
|||||||||||||||
Image Sensor | 2/3-inch 2.6 million pixel CMOS sensors | |||||||||||||||
Optical System | 2/3-inch, R,G,B 3 prism, F1.4 | |||||||||||||||
Lens Mount | B4 mount bayonet | |||||||||||||||
Filter |
|
|||||||||||||||
Ambient Temperature | -20 to +45°C (-4 to 113°F) | |||||||||||||||
Relative Humidity | 30 to 90% *Non-condensation | |||||||||||||||
Operating Voltage | +11 to 16 V | |||||||||||||||
Weight |
Approx. 4.6 kg (10.1 lbs) *Camera Head + FA, Excluding VF |
|||||||||||||||
Dimensions |
W 138.5 x H 270 x D 337 mm (W 5.5 x H 10.62 x D 13.25 inches) *Camera Head + FA, Excluding VF |
|||||||||||||||
Sensitivity | F12 at 2000 lux 1080/59.94i (typ.) | |||||||||||||||
S/N Ratio | 60 dB or more (1080/59.94i) | |||||||||||||||
Limiting Resolution | 1000 TVL (1080/59.94i) | |||||||||||||||
Electrical Shutter | 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 | |||||||||||||||
Modulation Depth | 60% at 800 TVL (1080, 59.94i) | |||||||||||||||
Gamma | OFF, 0.35, 0.4, 0.45, Hybrid Log Gamma | |||||||||||||||
Gain | -6, -3, 0, +3, +6, +9, +12, +18 dB | |||||||||||||||
Input Signals | ||||||||||||||||
External Sync Signal | SYNC 0.6 Vp-p +/- 6 dB 75 ohm BNC CN 1 ch (BB/PS Signal) * DTA-55 does not have external sync signal input in self-contained operation. |
|||||||||||||||
Audio Signal | -60 dB to +4 dB (Variable) / -20 dB (Fixed) XLR CN 2 ch (600 ohm Balanced) | |||||||||||||||
Intercom Signal | XLR Type or 110 Type CN 2 ch | |||||||||||||||
Output Signals | ||||||||||||||||
Analog Video Signal | R, G, B D-Sub CN 1 ch (for System Expander) | |||||||||||||||
HD-SDI Signal (with FA-55) | Serial Digital 75 ohm BNC 1 ch | |||||||||||||||
HD-SDI Signal (with DTA-55) | Serial Digital 75 ohm BNC 1 ch * The output signal should be fixed with main video signal in self-contained operationand and set to RET signal in cable operation. * The audio signal is not embedded. |
|||||||||||||||
Q-TV Signal | FA-55/300: VBS signal, BNC type 1 ch DTA-55: SD-SDI signal, BNC type 1 ch |
|||||||||||||||
AUX OUT Signal | VBS signal, BNC type 1 ch (QTV-1, QTV-2, or Main video selectable by menu) * Available with FA-55/300 only. * QTV-2 can not be selected if BS/CCU does not support 2 ch of QTV. |
|||||||||||||||
MON Video Signal | VF/RET/MON (MENU Selection) Serial Digital 75 ohm BNC 1 ch | |||||||||||||||
Intercom Signal | 0 dBs 4 ch (ENG/PROD/PGM1/PGM2) XLR Type or 110 Type CN | |||||||||||||||
DC Output | +12 V DC 500 mA (max.), 4-pin type 1 ch *Option for DTA-55 |
|||||||||||||||
HDK-73 with BSF-55/BST-55/BSF-300 | ||||||||||||||||
Operating Voltage | 100 to 120 V AC / 200 to 240 V AC +/- 10% | |||||||||||||||
Power Consumption | BSF-55: Approx. 44W (BS only) Power for HDK-73 and FA-55 without VF: Approx. 70 W BST-55: Approx. 64 W (BS only) Power for HDK-73 and DTA-55 without VF: Approx. 99 W BSF-300: Approx. 44 W (BS only) Power for HDK-73 and FA-300 without VF: Approx. 70 W |
|||||||||||||||
Ambient Temperature | 0 to +40°C (32 to 104°F) | |||||||||||||||
Relative Humidity | 30 to 90% *Non-condensation | |||||||||||||||
Weight | BSF-55: Approx. 7kg (15.43 lbs) BST-55: Approx. 8kg (17.64 lbs) BSF-300: Approx. 7kg (15.43 lbs) |
|||||||||||||||
Dimensions |
W 483 x H 66.4 x D 405 mm (W 19.00 x H 2.63 x D 16.00 inches) |
|||||||||||||||
Maximum Cable Distance | FA-55/BSF-55: 2000 m (6561.68 ft) with 9.2 mmφ Hybrid Fiber/Copper Cable DTA-55/BST-55: 800 m (2624.67 ft) with Fujikura 8.8 mmφ Tria x Cable FA-300/BSF-300: 300 m (984.25 ft) with 9.2 mmφ Hybrid Fiber/Copper Cable |
|||||||||||||||
Input Signals | ||||||||||||||||
External Sync Signal | HDTV: PS 1 Vp-p 75 ohm bridged or Tri-sync signal 0.6 Vp-p +/-6 dB 75 ohm bridged connection SDTV: VBS 1 Vp-p 75 ohm bridged connection or BBS 75 ohm bridged connection |
|||||||||||||||
Return Video Signal | HD-SDI/SD-SDI: 75 ohm single end, 2 ch (HD-SDI/SD-SDI selectable) VBS: 75 ohm single end, 2 ch |
|||||||||||||||
Q-TV Signal | BSF-55/300: VBS 75 ohm single end, 1 ch BST-55: SD-SDI 75 ohm single end, 1 ch |
|||||||||||||||
Intercom (ENG/PROD) | 4-wire or Clearcom or RTS | |||||||||||||||
4-wire | 0 dBm 600 ohm 2 ch | |||||||||||||||
Clearcom | -15 dBs 200 ohm 2 ch | |||||||||||||||
RTS | 0 dBs 200 ohm 2 ch | |||||||||||||||
PGM (Program Sound) | 0 dBs 600 ohm/10k ohm switchable 2 ch | |||||||||||||||
Tally | R/G 2 ch INCOM | |||||||||||||||
Output Signals | ||||||||||||||||
Main Video Signal | ||||||||||||||||
HD-SDI/SD-SDI Signal | HD-SDI (SMPTE292M) /SD-SDI (SMPTE259M) 75 ohm BNC type 2ch 4-output (HD-SDI/SD-SDI selectable) | |||||||||||||||
VBS Signal | 1.0 Vp-p 75 ohm BNC type 1ch 2-output | |||||||||||||||
PM Signal | ||||||||||||||||
HD-SDI/SD-SDI Signal | Serial Digital 75 ohm, 1ch (HD-SDI/SD-SDI selectable) | |||||||||||||||
SDTV Analog Signal | 1.0 Vp-p 75 ohm BNC type 1ch 1-output | |||||||||||||||
WFM Signal | ||||||||||||||||
HD-SDI/SD-SDI Signal | Serial Digital 75 ohm, 1ch (HD-SDI/SD-SDI selectable) | |||||||||||||||
Phase Reference Signal | 75 ohm single end Analog 1ch HDTV: Tri-Sync (0.6 Vp-p) / SDTV: HV (2 Vp-p) (MENU Selection) |
|||||||||||||||
Intercom (ENG/PROD) | 4-wire or Clearcom or RTS | |||||||||||||||
4-wire | 0 dBm 600 ohm 2ch | |||||||||||||||
Clearcom | -15 dBs 200 ohm 2ch | |||||||||||||||
RTS | 0 dBs 200 ohm 2ch | |||||||||||||||
MIC | 0 dBs/+4 dBs 2ch 2-output Low impedance (MENU Selection) | |||||||||||||||
Tally | R/G 2ch | |||||||||||||||
Data Trunk * Option for camera side |
RS-422 1ch * In case of the BST-55, the data trunk channel is not supported as standard. |
- Personal information is required
- Software
To download these information, personal information is required.
Click the upper right button to download.
Peripherals
-
CCU-X100
Camera Control Unit
-
BSX-100
Base Station
-
BSF-300/L
Base Station
-
FA-97A
Fiber Camera Adaptor
-
FA-55
Fiber Camera Adaptor
-
FA-300/L
Fiber Adaptor
-
CA-75HD
Camera Adaptor for Unicam series HD camera
-
VFL-P700AD
7-inch Full HD LCD Viewfinder
-
VFL701A
7-inch Analog I/F LCD color Viewfinder(Limited Stock)
-
VFL-P700A
7-inch Analog I/F Full HD LCD color Viewfinder
-
VFL201A
2-inch Analog I/F LCD color Viewfinder
-
SE-H750
System Expander(Limited Stock)
-
OCP-500
Operation Control Panel
-
OCP-300
Network Operation Control Panel
-
MCP-300
Network Master Control Panel
-
OCP-100
Operation Control Panel
-
BSH-300
Ethernet/ICCP Command Converter
-
VMP
Virtual Master Panel
-
VCP
Virtual Control Panel
-
T-430
Tripod Mounting Plate
News
-
2025.02.13
Broadcast
Production Crew Chooses Ikegami UHK-X700 4K-UHD Cameras for 12G-SDI OB Truck
-
2024.12.24
Broadcast
Gyeongnam Culture and Arts Foundation Invests in Ikegami UHK-X700 4K-UHD HDR Cameras
-
2024.11.29
Broadcast
Ikegami Sees Accelerating Adoption of IP and Mixed-Format Broadcast Production Throughout 2024
-
2024.11.11
Broadcast
SBS Medianet Introduces Ikegami UHK-X700 4K Cameras
-
2024.10.08
Broadcast
Ikegami Announces Product Lineup for NAB New York 2024 Including the New UHL-X40 Ultra-Compact 4K-UHD HDR Camera
Events
-
2024.11.07
- Broadcast
Inter BEE 2024
Event Period:2024.11.13 Wed to 2024.11.15 Fri 10:00 to 17:30
Archive
-
2024.09.11
- Broadcast
IBC2024
Event Period:2024.09.13 Fri to 2024.09.16 Mon
Archive
-
2024.05.28
- Broadcast
Broadcast Asia 2024
Event Period:2024.05.29 Wed to 2024.05.31 Fri
Archive
-
2024.03.13
- Broadcast
NAB Show 2024
Event Period:2024.04.14 Sun to 2024.04.17 Wed
Archive
-
2023.08.28
- Broadcast
IBC(International Broadcasting Convention)2023
Event Period:2023.09.15 Fri to 2023.09.18 Mon
Archive