PF-504
Digital/Analog 3-mode Microwave Link
The PF-504 features digital and analog modulation in 7GHz or 10GHz band. The best modulation is selectable according to type of operation among single carrier QAM, QAM-OFDM and analog FM.
The best modulation is selectable according to type of operation.
Direct input of HD-SDI or SD-SDI signal is transmitted
A NTSC analog composite signal and 4 channel of analog audio signal can be input.
A built-in analog FM board in the transmitter/receiver allows the RF unit for self-contain operation
A built-in rate-converter can set input signal to any rate.
Changes of modulation mode and codec parameter can easily be done on the FPU.
JPEG2000 codec can be installed for low latency.
The best modulation is selectable according to type of operation
3 types of modulations are available including single carrier QAM, QAM-OFDM and analog FM. The best modulation is easily selectable according to type of operation.
A NTSC analog composite signal and 4 channel of analog audio signal can be input.
Converters for NTSC to SDI and 4 channels of analog audio signals to AES are built in the TX control unit. Converters for SDI to NTSC and AES to 4 channels of analog audio signals are incorporated into the RX control unit. This allows inputs of an NTSC analog composite signal and 4 channels of analog audio signals.
The rate-converter enables to input any rate of TS signal.
The built-in rate-converter in the TX control unit can input any rate of TS signal and convert it to appropriate rate to process.
JPEG2000 codec board can be installed for low latency.
Direct input of HD-SDI or SD-SDI signal to the transmitter
Direct input of HD-SDI or SD-SDI signal is possible by the HD/SD codec board built in the TX/RX control units.
A built-in analog FM board in the transmitter/receiver allows the RF unit for self-contain operation.
Changes of modulation mode and codec parameter can easily be done on the FPU.
The front LCD panel displays status of the FPU. Changes of modulation mode and codec parameter can easily be done on the FPU.
Transmitter | |
Frequency | Band: 3.5GHz / 5.8GHz / 7GHz / 10GHz / 12GHz Preset Channel: STD: 4ch, MAX.11ch (Option) |
Modulation Method | QAM : 64QAM / 32QAM / 16QAM / QPSK OFDM: 64QAM / 32QAM / 16QAM / D-QPSK / QPSK / D-BPSK / BPSK Analog: FM (Frequency Modulation) |
Output Power | QAM : 0.1 / 0.2 / 0.5 / 0.8 / 1.5W selectable OFDM: 0.1/ 0.2 / 0.5 / 0.8W selectable Note: Max output power is 0.5W for 12GHz Band model Analog : 0.1 / 0.2 / 0.5 / 0.8 / 1.0 / 5.0W selectable |
Input Signals | HD/SD-SDI: BNC x1 (used when the built-in MPEG-2 HD/SD Encoder or the JPEG2000 HD Encoder is installed *In case of the JPEG2000 HD Encoder, only HD-SDI available. *Embedded Audio: Max 8ch with the built-in MPEG-2 HD/SD Encoder or JPEG2000 HD Encoder. *As for PP-57/57D, connector is shared for SDI and DVB-ASI. Selectable with the switch on the front panel. VBS (NTSC): BNC x1 AES: BNC x4 (HD:8ch / SD:4ch) Analog Audio: XLR-3 x4 (A1, A2, A3, A4) (0dBm: 600Ω, balanced) *In case of FM mode : A1, A2, OW. DVB-ASI (TS): BNC x1 (200-880mVp-p/75Ω, unbalanced) PF-504: Line rate 270Mbaud, 75Ω, TS 188/204 byte (incl. 16-byte dummy), Data Packet/Data Burst supported, Equipped Rate converter function. AUX CH: D-SUB 9P Male (Option), DATA 1ch (RS-232C level, 1200bps-19200bps)(excl. DBPSK mode) DS3 (Option): BNC x1 |
Output Signals | VBS: BNC x1 (Loop-through) HD/SD-SDI: BNC x1 (Active-through) ENC (DVB-ASI): BNC x1 (188/204 byte,data packet and data burst supported) REF CLK: BNC x1 Word CLK: BNC x1 |
Bit rate | Standard 5 rate + User set 6 rate |
Control Cable Length | STD-Max.300m (5D-2W cable), 400m (Option) |
Power | Requirement: AC110 or 220 ±15%, 50/60Hz or DC+12V(+10.8V ~ +15.2V) *AC110 ~ 220 ±15% both type is available (Option). Consumption : Less than 250W (incl. RF Unit) |
Weight | RF Unit: Less than 7kg, Control Unit: Less than 6.5kg |
Dimensions (excl. outshoot) | RF Unit: W180 x H100 x D350mm Control Unit: W180 x H120 x D390mm |
Receiver | |
Frequency | Band: 3.5GHz / 5.8GHz / 7GHz / 10GHz / 12GHz Preset Channel : STD: 4ch, MAX.11ch (Option) |
NF | 3dB or better at 3.5GHz 7GHz Band, 4dB or better at 10GHz ~ 12GHz Band |
Input Signals | DEC (DVB-ASI) : BNC x1 (200-880mVp-p/75Ω, unbalanced) GENLOCK (BB) : BNC x1 |
Output Signals | VBS (NTSC) : BNC x2 HD/SD-SDI: BNC x2 (Embedded Audio) AES: BNC x4 (HD:8ch / SD:4ch) Analog Audio: XLR-3 x4 (A1, A2, A3, A4) (0dBm: 600Ω, balanced) *In case of FM mode : A1, A2, OW DVB-ASI (TS): BNC x2 (800mVp-p/75Ω, unbalanced) PF-504: Line rate 270Mbaud, 75Ω, TS 188/204 byte (incl. 16-byte dummy), Data Packet/Data Burst supported. AUX CH: D-SUB 9P Male (Option) DATA 1ch (RS-232C level, 1200bps-19200bps) (excl. DBPSK mode) IF MON (130MHz) or DS3 (Option): BNC x1 (-10dBm / 50Ω, unbalanced) *at Digital modulation (QAM/OFDM) only. If the connector is used for optional DS-3 output, IF MON function will not be available. MONITOR OUT:** (NTSC) BNC x1 (Receiving Support function) |
Bit rate | Auto / Manual (Standard 5 rate + User set 6 rate) |
Power | Requirement : AC110 or 220 ±15%, 50/60Hz or DC+12V(+10.8V ~ +15.2V), *AC110 ~ 220 ±15% both type is available (Option) Consumption : Less than 180W (incl. RF Unit) |
Weight | RF Unit: 6kg, Control Unit: 6.5kg |
Dimensions (excl. outshoot) | RF Unit: W180 x H100 x D350mm Control Unit: W180 x H120 x D390mm |
- Personal information is required
- Software
To download these information, personal information is required.
Click the upper right button to download.
News
-
2025.02.18
Broadcast
Ikegami Electronics Announces US Market Introduction of IPX-100 IP Gateway
-
2025.02.13
Broadcast
Production Crew Chooses Ikegami UHK-X700 4K-UHD Cameras for 12G-SDI OB Truck
-
2024.12.24
Broadcast
Gyeongnam Culture and Arts Foundation Invests in Ikegami UHK-X700 4K-UHD HDR Cameras
-
2024.11.29
Broadcast
Ikegami Sees Accelerating Adoption of IP and Mixed-Format Broadcast Production Throughout 2024
-
2024.11.11
Broadcast
SBS Medianet Introduces Ikegami UHK-X700 4K Cameras
Events
-
2025.03.17
- Broadcast
NAB Show 2025
Event Period:2025.04.06 Sun to 2025.04.09 Wed
-
2024.11.07
- Broadcast
Inter BEE 2024
Event Period:2024.11.13 Wed to 2024.11.15 Fri 10:00 to 17:30
Archive
-
2024.09.11
- Broadcast
IBC2024
Event Period:2024.09.13 Fri to 2024.09.16 Mon
Archive
-
2024.05.28
- Broadcast
Broadcast Asia 2024
Event Period:2024.05.29 Wed to 2024.05.31 Fri
Archive
-
2024.03.13
- Broadcast
NAB Show 2024
Event Period:2024.04.14 Sun to 2024.04.17 Wed
Archive