Security Camera
ICD-879[NTSC] / 879P[PAL]
1/2" HIGH RESOLUTION AND HIGH PERFORMANCE TRUE DAY/NIGHT CAMERA
Model ICD-879P/879 are the latest addition to Ikegami’s renowned stable of high sensitivity TV cameras which allow wider light spectrum coverage to the near infra-red spectrum to provide clear picture reproduction in very low light conditions. The ICD-879 series has a true Day/Night change-over function with well-designedelectronically controlled moving filter system.
This latest model, also, comes equipped with an improved CCD sensor providing higher resolution of amazing 540TVL horizontal resolution in colour mode and 570TVL horizontal resolution in monochrome mode, and the ICD-879 series inherits various user friendly facilities such as local and RS-485 remote camera setup and adjustment capability, intelligent sensing area spot management BLC function, various modes selection in Auto White balancing including wider spectrum coverage ATW-1 and ATW-2, different modes of AGC control, Privacy Masking Facility, CRT or LCD display optimum monitoring control and electronic shutter function, and these are enhanced by low noise, improved -126dB low vertical smear suppression performance. These variable and precise functions make the ICD-879 series the ideal tool for single camera to large scale integrated system applications with I-LAN* RS-485 remote control giving sophisticated visual information management.
| True Day/Night Function | Privacy Screen Masking | |
| Remote and Local Setup Functions | Intelligent BLC-Back Light Compensation | |
| High Sensitivity and Low Smear and Noise | Electronic Sensitivity Control | |
| Ratings / Performance |
Ratings / Performance |
||
| Pickup Device | 1/2" interline Transfer CCD: 752(H) 582(V) | ||
| Pixels | Approx. 440,000 pixels | ||
| Sync System | INT/Line-Lock (Phase adjustment) | ||
| Scanning System | 2:1 interlaced PAL | ||
| Frequency | 15.625KHz(H) 50Hz(V) | ||
| Video Output | VS 1.0Vp-p/75Ω | ||
| Horizontal Resolution | 540 TV Lines (Colour), 570 TV Lines (Monochrome) | ||
| S/N Ratio | 52dB or better | ||
| Min. Illumination | 0.11lux/F1.2 (Color) 0.0011lux/F1.2 (Monochrome) Electronic Sensitivity Control ON, Max 32 times multiplication 0.0037lux/F1.2(colour) 0.00037lux/F1.2 (Monochrome) |
||
| Day/Night Function | Auto/Remote/Manual selectable | ||
| Auto White Balance | ATW/ATW2/AWC/Manual switchable | ||
| Detail Correction | Built-in (Level Adjustable) | ||
| Privacy Masking Function | Built-in | ||
| Back Light Compensation (BLC) | On/Off/SPOT switchable (level adjustable) | ||
| Automatic Electronic Shutter | On/Off switchable Range 1:2000 | ||
| Electronic Sensitivity Control | Built-in, Max 32 times multiplication | ||
| Manual Electronic Shutter | 8steps switchable, Variable (1/50∼1/100.000) | ||
| Auto Gain Control | On (AGC, Hyper AGC)/Off (Low/Mid/High) switchable | ||
| Auto Iris Function | Video/DC selectable (DC iris level adjustable) | ||
| RS-485 Communication | Built-in | ||
| Monitor Output Selection | Built-in for either CRT or LCD type | ||
| Camera ID | Built-in 1line, 16characters | ||
| Lens Mount | CS-mount (C-mount adaptor can be used) | ||
| Flange Back Adjustment | Built-in | ||
| Camera Mount | 1/4" - 20UNC (each one for upper/bottom) | ||
| Dimensions | W62 × H55 × D122 mm | ||
| Weight | AC230V : 660g AC24V/DC12V : 420g | ||
| Power Requirement | AC230V±15% 50Hz AC24V±10% DC10.5V∼28V |

