Security Camera
ISD-A21
Hyper Wide Light Dynamic,High Resolution and High Performance True Day / Night Colour Camera
The ISD-A21 delivers 520TV lines of horizontal resolution with a signal-to-noise ratio of over 50 dB. It boasts superior picture quality and allows for the reproduction of clear colour
images.
It achieves a minimum object illumination of 1lux /F1.4 (0.75lux / F1.2) in colour and 0.1lux/F1.4 (0.75lux/F1.2) in monochrome. In addition, the camera is equipped with an electronic sensitivity control function of up to 32 times and it is able to capture an image with a light intensity as low as 0.03 lux / F1.4 (0.023lux / F1.2) in colour and 0.003lux/F1.4
(0.0023lux/F1.2) in monochrome.
[Discontnued:April. 2012]
Not only does the ISD-A21 produce a high quality daytime colour image, but also a clear night time monochrome image is delivered due to the True Day /Night change-over system by which it changes to a monochrome mode automatically in low light conditions. It also can be controlled by a switch through external sensors, etc.
| Hyper Wide Dynamic range | No Vertical Smear | |
| Electronic Sensitivity Control Function | Additional Functions | |
| Local Setup Functions | ||
| Ratings / Performance |
Ratings / Performance |
||
| Image Sensor | 1/3 inch PIXIM DPS Sensor | ||
| Pixel Numbers | 720(H) X 540(V), 390,000 pixels approx. | ||
| Scanning System | PAL | 625 lines at 50Hz, 2:1 interlace | |
| NTSC | 525 lines at 60Hz, 2:1 interlace | ||
| Sync System | Crystal controlled internal Lock or AC Line-Lock, Selectable | ||
| Video Output | VBS 1.0Vp-p/75 Ω | ||
| Horizontal Resolution | 520TV Lines or Better | ||
| S/N Ratio | 50dB/rms, or better | ||
| Minimum Illumination | Color | 1lux/F1.4,0.75lux/F1.2 Hyper AGC ON [50IRE] |
|
| Monochrome | 0.1lux/F1.4,0.075lux/F1.2 Hyper AGC ON [25IRE] |
||
| Electronic Sensitivity Control On, Max. 32 times multiplication | Color | 0.03lux/F1.4,0.023lux/F1.2 Hyper AGC ON [50IRE] |
|
| Monochrome | 0.003lux/F1.4,0.00023lux/F1.2 Hyper AGC ON [25IRE] |
||
| White Balance Control | Built-in, ATW / ATE-ex / AWC / Manual, Selectable | ||
| Hyper Wide Dynamic Range Control | Built-in, 36 Steps Level Adjustment | ||
| AGC | Built-in, ON (AGC, Hyper AGC) / OFF (LOW, MID, HIGH) Selectable | ||
| Electronic Sensitivity Control | Built-in, Max. 32 times multiplication | ||
| Digital Noise Reduction | Built-in, On or Off Selectable | ||
| Monitor Output Selection | Built-in for either CRT type or LCD type | ||
| Day/Night Change over | Built-in, Auto / Manual Selectable | ||
| Iris Level | Built-in, Level Adjustment | ||
| Auto Iris Function | Video Iris or DC Iris Switchable | ||
| Camera ID Function | Built-in (1 line 24 Alfanumeric characters) | ||
| Lens Mount | CS Mount (optional C-Mount Adaptor can be used) | ||
| Lens Flange Back | Built-in and Adjustable | ||
| Power Requirement | AC230V ±15%, 50 Hz AC24V ±10% (50Hz/60Hz) DC12V (10.5V ~ 15V) |
||
| Power Consumption | AC230V : 3.7W approx AC24V : 3.7W approx DC12V : 3.5W approx |
||
| Operating Temperature | -10°C ~ +50°C (No condensation) | ||
| Camera Mount | 1/4"-20UNC x2 (Upper or Bottom, Selectable) | ||
| Dimensions | W62 x H55 X D122mm | ||
| Weight | AC230V : 660g approx. AC24V/DC12V : 420g approx. |
||
| Input/Output Connector | Video output | BNC | |
| Lens Iris Control | 4P (plug:E4-191J-150 type) | ||
| AC24V/DC12V Input | 2P push-in type terminal | ||
| RS-485 Input/Output | 5P terminal | ||
| Accessories | Instruction Manual C-Mount Adapter Auto Iris Connector (E4-191J-100 or Equivalent) |
||

