Security Camera
ICD-509[NTSC] / 509P[PAL]
High Resolution True Day/Night Colour Camera
True Day/Night camera designed by High-End Broadcast Specialists to meet the High-End Demands of today's CCTV Professional.
Building on the success of its previous high quality cameras, Ikegami is proud to announce the ICD-509P/509.This camera now comes with higher resolution, a massive 540TVL(Colour mode) and 570TVL (Monochrome mode), plus the added benefit of True Day/Night changeover function. This leads to higher sensitivity at low light levels when the camera will automatically switch to a Monochrome output for improved low light performance.
| Ratings / Performance |
Ratings / Performance |
||
| Image Sensor | 1/3” Interline Transfer CCD | ||
| Effective Pixels | PAL | Approx. 440,000 pixels, Effective 752 (H) x 582 (V) | |
| NTSC | Approx. 380,000 pixels, Effective 768 (H) x 494 (V) | ||
| Scanning System | PAL | 625 lines at 50Hz, 2:1 interlace | |
| NTSC | 525 lines at 59.94Hz, 2:1 interlace | ||
| Synchronization System | Internal Crystal Lock/Line Lock | ||
| Video Output | VBS 1.0Vp-p/75Ω | ||
| Horizontal Resolution | 540 TV Lines (Colour Mode) 570 TV Lines (Monochrome Mode) |
||
| S/N Ratio | 52dB or better (Standard Illumination, Luminance Signal, Detail off) | ||
| Minimum Illumination (AGC ON) | In colour mode : (Video Output 50 IRE) 0.5lx/F1.4 0.37lx/F1.2 In monochrome mode : (Video Output 50 IRE) 0.1lx/F1.4 0.075lx/F1.2 In monochrome mode : (Video Output 25 IRE) 0.05lx/F1.4 0.037lx/F1.2 |
||
| Day/Night Function | Built-in | ||
| AGC (Automatic Gain Control) | Built-in | ||
| White Balance | Automatic Tracking White Balance | ||
| Detail Correction | Built-in | ||
| BLC (Back Light Compensation) | ON/OFF switchable | ||
| AES (Automatic Electronic Shutter) | ON/OFF switchable | ||
| AES range | PAL: Approx. 1:2000, NTSC: Approx. 1:1600 | ||
| Auto Iris function | DC iris | ||
| Focus EZ | Built-in | ||
| Flange Back Adjustment Mechanism | Built-in | ||
| Monitor Output Selection | CRT/LCD switchable | ||
| Lens Mount | CS Mount (C mount adapter can be used) | ||
| Power Requirement | PAL | AC230V±15%, AC24V±10%/DC12V (10.5V~28V) | |
| NTSC | AC24V±10%/DC12V (10.5V~28V) | ||
| Power Consumption | AC230V : 4.6W or less AC24V : 3.8W or less DC12V : 3.3W or less |
||
| Operating Ambient Temperature | -10°C~+50°C | ||
| Operating Ambient Humidity | 30%~90%RH (non-condensing) | ||
| Camera Mount | 1/4” -20UNC (Bottom or Top) | ||
| External Dimensions | W62 X H55 X D100mm (without projection) | ||
| Weight | AC230V : Approx. 680g AC24V/DC12V : Approx. 300g |
||

