Security Camera
ICD-505
Super Cube DSP Color Camera
The ICD-505 is a 1/3-inch single-chip CCD Camera with 380.000 pixels for NTSC. It also employs AES and Auto Iris functions in an overall compact design. The Super DVSP (Digital Video Signal Processor) provides super picture quality and back light compensation.
[Discontnued:July 2012]
| High Sensitivity | High Performance | |
| Auto White Balance | AES and BLC | |
| LL and INT Lock | Auto Iris Function | |
| Ratings / Performance |
Ratings / Performance |
||
| Imaging Device | 1/3" Interline Transfer CCD | ||
| No. of Effective Picture Element | Approx. 380,000 pixels,768(H) x 494(V) Line | ||
| Scanning Area | 4.8 (H) x 3.6(V) mm | ||
| Horizontal Resolution | 520 Lines | ||
| Minimum Ill | ACK Off (Color) | F1.2 0.35 lux (30IRE), 0.7 lux (50IRE) F1.0 0.25 lux (30IRE), 0.5 lux (50IRE) |
|
| ACK On (Monochrome) | F1.2 0.15 lux (30IRE), 0.3 lux (50IRE) F1.0 0.10 lux (30IRE), 0.2 lux (50IRE) |
||
| S/N Ratio | 48dB/rms or better | ||
| TV System | 2:1 Interlace, NTSC system | ||
| Int. Sync System | Crystal lock or Line lock(phase adjustable) | ||
| V Sync Frequency | INT: 59.94Hz Line Lock: 60Hz |
||
| H Sync Frequency | INT: 15.734KHz Line Lock: 15.750KHz |
||
| Video Output | VBS 1.0Vp-p 75Ω | ||
| White Balance | TTL Method, ATW | ||
| Backlight Compensation | On/Off Switchable(BLC) | ||
| AES | On/Off Switchable, AES 1:1600 | ||
| ACK | On/Off Switchable | ||
| Auto Iris Function | Video Iris/DC Iris Switchable | ||
| Flange Focal Distance Adjustment Function | Provided. | ||
| Lens Mount | CS Mount | ||
| Camera Mount | 1/4"-20UNC (top and bottom) | ||
| Ambient Operating Temperature | -10 ~ +50 deg.C | ||
| Power Supply | AC24V +/- 10% 60Hz/DC 12V | ||
| Power Consumption | Approx 3.6W | ||
| Input/Output Connectors | (1) Video Output: BNC (2) AC24V/DC12V: 2-pin Terminal (3) Lens: 4-pin Connector |
||
| External Dimension (WHD) | 64 x 64 x 53 mm | ||

