Security Camera
ICD-48[EIA] / 48E[CCIR]
1/2" CCD Multi-Function DSP Monochrome Camera
The ICD-48/ICD-48E is a 1/2"CCD Digital Signal Processing (DSP) Monochrome Camera,with High Sensitivity (0.0075 lux at F1.2) and High Resolution (Horizontal Resolution 560TV lines[CCIR]/570 TV lines[EIA]).
It is extremely Infra-Red sensitive giving the best performance in its class
when used in conjunction with Infra-Red lighting (800nm to 1000nm approx).
It has a remote set-up capability via RS-485 to allow set-up alterations even after installation.
[Discontnued:April. 2012]
| Ratings / Performance |
Ratings / Performance |
||
| Imaging Device | 1/2 inch, Interline Transfer CCD | ||
| Effective Pixels | CCIR: 752(H) x 582(V), 440,000 pixels approx. EIA: 768(H) x 494(V), 380,000 pixels approx. |
||
| Scanning System | CCIR: 625 lines at 50Hz, 2:1 interlace | ||
| EIA: 525 lines at 59.94Hz, 2:1 interlace | |||
| Synchronization System | INTERNAL/LINELOCK/GENLOCK | ||
| Video Output | VS 1.0 Vp-p/75 ohms | ||
| Horizontal Resolution | CCIR: 560 TV lines EIA: 570 TV lines |
||
| S/N Ratio | more than 50 dB(AGC OFF, DETAIL OFF, weight ON) | ||
| Minimum Illumination | 0.0075lux at F1.2 0.01lux at F1.4(Light source: Halogen lamp, Colour temperature: 2856K) |
||
| BLC (Backlight Compensation) | ON/OFF switchable and level adjustable | ||
| AES Function | ON/OFF switchable AES range: CCIR: 1:2000, EIA: 1: 1600 |
||
| High-speed Electronic Shutter | CCIR | OFF (1/50), 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/100000 Variable Shutter 1/50 to 1/100000 |
|
| EIA | OFF (1/60), 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/100000 Variable Shutter 1/60 to 1/100000 |
||
| AGC (Automatic Gain Control) | ON (AGC/HYPER-AGC)/OFF (LOW/MID/HIGH) switchable | ||
| Auto Iris Function | Video Iris/DC Iris selectable (DC iris level is adjustable) | ||
| Lens Mount | CS mount (C mount adaptor can be used) | ||
| Camera ID function | Built in (1 line, 16 characters) | ||
| Local Setup function | OSD set-up and selection is available by 5 buttons Camera ID set-up AES/Electronic Shutter selection BLC ON/OFF/SPOT selection and level adjustment DC Iris level adjustment AGC/Hyper-AGC selection and GAIN LOW/MID/HIGH (AGC OFF) selection INTERNAL LOCK/LINELOCK selection and phase adjustment GENLOCK phase adjustment DETAIL level adjustment PEDESTAL level adjustment MENU LOCK |
||
| RS-485 Communication | Built in Local Set up item and Equipment ID for RS-485 |
||
| Flange Back Adjustment Mechanism | Built in | ||
| Power Requirement | CCIR | AC24V±10% 50Hz /DC12V (10.5V to 15V) AC230V±15% 50Hz |
|
| EIA | AC24V±10% 60Hz /DC12V (10.5V to 15V) | ||
| Power Consumption | CCIR | AC230V 30mA approx. AC24V 310mA approx. DC12V 320mA approx. |
|
| EIA | AC24V/DC12V 4.3W approx. | ||
| Operating Ambient Temperature | -10°C to +50°C(14°F to 122°F) | ||
| Camera Mount | 1/4"-20UNC | ||
| Dimensions | W62 x H55 x D118mm(W2.44 x H2.17 x D4.65inch) | ||
| Weight | AC24V/DC12V type 430g approx.(0.95 lbs) AC230V type 860g approx.(1.83 lbs) |
||
| Input/Output Connectors | VIDEO OUT | BNC | |
| GENLOCK IN | BNC | ||
| LENS | 4P (applicable connector E4-191J-150 or equivalent) | ||
| RS-485 | 5P (push in terminal) | ||
| AC24V/DC12V Input | 2P (push in terminal) | ||
| Accessories | Operation Manual C Mount Adaptor Auto Iris Connector (E4-191J-150 or equivalent, CCIR only) |
||

