Medical Grade Camera
MKC-507
Medical Grade Digital Processing Compact 3CCD Color Camera
The MKC-507 provides the clear and accurate images required for medical image systems. The unit is a digital processing compact 3CCD color camera, enabling you to store still images and connect with the networks using advanced software technology for medical applications.
| Ratings | Performance | Function |
Ratings |
||
| Optics | RGB prism method | ||
| Scanning System | 2:1 interlace 525 lines, 60 fields / 30 frames | ||
| Image Pickup Device | 1/2-inch 410,000 pixels IT CCD x 3 | ||
| Lens Mount | C-Mount | ||
| Aspect Ratio | H4:V3 | ||
| Output signal | Composite Output | VBS: 1.0Vp-p/75ohms x 2 lines [BNC] | |
| S-VIDEO | Y: VS 1.0Vp-p/75ohms x 2 lines [S-Terminal] C: 0.286Vp-p/75ohms |
||
| RGB Output | R,B:0.7Vp-p/75ohms 1 lines [Mini D-Sub 15-pin] G: 1.0Vp-p/75ohms (G on Sync.) SYNC: 2.5Vp-p/75ohms |
||
| DV Output | YUV 4:1:1 1 line [DV connector 6-pin] | ||
| Input Signal | External Sync. Input | VBS: 1.0Vp-p/75ohms Loop through [BNC] BBS: 0.4Vp-p/75ohms |
|
| Audio Input | -60dBm (Mono) | ||
| Remote Input | RS-232C 1 line [D-Sub9 -pin Male] |
||
| Control Input Freeze | 1 line [D-Sub 9-pin Female] |
||
| Shutter Speed | 1/60 ~ 1/10000 variable (with shutter iris function) |
||
| Detail correction | Horizontal: equivalent to 2H Vertical: 2H | ||
| PS2 | Keyboard and Mouse | ||
| VGA | SXGA (1280 x 1024 60Hz) [D-Sub 15-pin] | ||
| USB 2.0 | USB Memory, USB HDD | ||
| LAN | 10/100BASE | ||
| Power Supply/Power Consumption | AC100V ~ AC240V (±10%) 60W | ||
| Camera Cable | 5m + 10m (standard) [Maximum 30m with option cable] | ||
| Ambient Temperature | 0°C ~ +40°C | ||
| Dimensions [without any protruding portions] |
Camera Head: W34 x H40 x D41.4mm CCU: W240 x H100 x D290mm |
||
| Weight | Camera Head: 100g or less CCU: 3.5kg or less |
||
Performance |
||
| Resolutions | Horizontal : 850 TV lines Vertical: 400 TV lines | ||
| S/N Ratio | 63dB (Gamma and detail off, encoder output) | ||
| Sensitivity | Standard: 2000 lx F13/3200°K or more | ||
| Registration Error | Within 0.05% on full screen |
Function |
||
| Color Bar | SMPTE built in | ||
| Auto functions | Auto White Balance (AWB) Auto White Shading Auto Shutter Iris Auto Gain Control (AGC) |
||
| Skin Detail Enhancement | Skin Detail ON / OFF (Color Detail Correction Enhancement) |
||
| Slow Shutter | 1/4 sec. ~ 1/60 sec. | ||
| CCD read | Field or Frame switchable | ||
| Freeze (Screen-freeze function) | Field or Frame switchable on menu | ||
| Color Correction (Paint) | R,Bch ±3dB | ||
| Brightness Control (AE LEVEL) | Brightness Control Volume provided | ||
| Video Level Indicator | 7-step | ||
| Character Generator | Color designation possible | ||
| Photometric Area | Selectable on menu | ||
| Remote Control function | Remote Controller (Option) | ||
| Still Picture Storage | USB connector (Front Panel) | ||
| JPEG format | 640 x 480 dot |









