POIE Color Powdered/Granulated Medicine Inspection Equipment
POIE-8000C
Color Powdered/Granulated Medicine Inspection Equipment
The POIE-8000C Color Powdered/Granulated Medicine Inspection Device combines the color processing technology developed for tablet inspection equipment with technology for screening powdered and granulated medicines for impurities, thereby boosting the precision with which colored foreign matter can be detected. This new device also allows for certain colors to be specified for the detection of foreign matter that color. The device also comes equipped with a "linear feature extraction processing function", which facilitates the high-precision detection of fine fibers and hairs.With this new equipment, too, comes a marked increase in processing capacity thanks to the wide inspection conveyor belt that provides a stable, constant supply of sample material and the five-speed conveyor belt action (top speed is approximately 18m/minute).
In addition, the exclusion mechanism employs a reliable rotary nozzle system. This ensures that accurate pinpoint suction is provided only around the foreign substance, thereby boosting the recovery ratio of quality product.
*Processing capacity: More than double (based on in-house comparisons)
*This product was jointly developed in conjunction with Eisai Co., Ltd.
Max. Output : 200kg/h |
||
Rating / Performance |
||
| Applicable Particle | Powder, Fine Granule, Granule etc., Colored | |
| Inspection Throughput | 20 - 100 kg / hour | |
| Inspection Objects | Black or Colored Foreign Particle of over 40 - 60μm (diameter),Black or Colored Fiber and Hair of over 30μm (diameter) x 3mm * Inspection accuracy depends on inspection throughput and object. |
|
| Transport Section | Transport belt | 1 row |
| Transport Belt speed | Approx. 9 - 18m / minute (5 steps selectable) | |
| Inspection area | Approx. 392mm in width | |
| Transported particle thickness | Approx. 0.3 - 0.7mm (1 layer) | |
| Camera Section | 5,000 pixel RGB CCD line sensor camera x 4 units | |
| Limit of resolution | 20μm | |
| Lighting Section | Lighting system | Fiber guide |
| Lighting source | Halogen lamp x 12 | |
| Lighting position | 2 spots at top, 1 spot at bottom | |
| Lamp system | DC lighting system (lighting level variable at 16 steps) | |
| Lighting control | Manual / Auto control selectable | |
| Expected lamp life | 1,000 - 1,500 hours | |
Power Source |
Power supply | Three phase 200V ± 10%, 50/60Hz |
| Power consumption | 5kVA or less | |
| Connection | Terminal fixed with 6mm-screw | |
| Air | Pressured Air Pressure | 0.5Mpa or more |
| Consumption | 0.7NL / minute or less (clean dry air) | |
| Coupling socket size | Quick-connect air coupler socket 20SH | |
| External Dimensions | Control unit | W570 x H1850 x D710mm |
| Main unit | W1708 x H2050 x D1149mm | |
| Air-vacuuming unit | W750 x H1333 x D532mm | |
| Weight | Main unit | Approx. 1,000kg (2,203 lbs) |
| Control unit | Approx. 150kg (330 lbs) | |
| Environment Condition | Temperature | 15 - 20 degree C (59 - 77 degree F) |
| Humidity | 30~60% | |
| Vacuumed Air Exhaust | Negative pressure | 4Kpa or more |
| Exhaust air emission | 10 cubic meter / minute | |

