Transmission [Wireless]
PF-504
Digital/Analog 3-mode Microwave Link
The PF-504 features digital and analog modulation in 7GHz or 10GHz band. The best modulation is selectable according to type of operation among single carrier QAM, QAM-OFDM and analog FM.
・ The best modulation is selectable according to type of operation.
・ Direct input of HD-SDI or SD-SDI signal is transmitted
・ A NTSC analog composite signal and 4 channel of analog audio signal can be input.
・ A built-in analog FM board in the transmitter/receiver allows the RF unit for self-contain operation
・ A built-in rate-converter can set input signal to any rate.
・ Changes of modulation mode and codec parameter can easily be done on the FPU.
・ JPEG2000 codec can be installed for low latency.
| Ratings / Performance |
Ratings / Performance |
||
| Transmitter | |||
| Frequency | Band | 3.5GHz / 5.8GHz / 7GHz / 10GHz / 12GHz | |
| Preset Channel | STD: 4ch, MAX.11ch (Option) | ||
| Modulation Method | QAM | 64QAM / 32QAM / 16QAM / QPSK | |
| OFDM | 64QAM / 32QAM / 16QAM / D-QPSK / QPSK / D-BPSK / BPSK | ||
| Analog | FM (Frequency Modulation) | ||
| Output Power | QAM | 0.1 / 0.2 / 0.5 / 0.8 / 1.5W selectable | |
| OFDM | 0.1/ 0.2 / 0.5 / 0.8W selectable Note: Max output power is 0.5W for 12GHz Band model |
||
| Analog | 0.1 / 0.2 / 0.5 / 0.8 / 1.0 / 5.0W selectable | ||
| Input Signals | HD/SD-SDI | BNC x1 (used when the built-in MPEG-2 HD/SD Encoder or the JPEG2000 HD Encoder is installed *In case of the JPEG2000 HD Encoder, only HD-SDI available. *Embedded Audio: Max 8ch with the built-in MPEG-2 HD/SD Encoder or JPEG2000 HD Encoder. *As for PP-57/57D, connector is shared for SDI and DVB-ASI. Selectable with the switch on the front panel. |
|
| VBS (NTSC) | BNC x1 | ||
| AES | BNC x4 (HD:8ch / SD:4ch) | ||
| Analog Audio | XLR-3 x4 (A1, A2, A3, A4) (0dBm: 600Ω, balanced) *In case of FM mode : A1, A2, OW. |
||
| DVB-ASI (TS) | BNC x1 (200-880mVp-p/75Ω, unbalanced) PF-504 :Line rate 270Mbaud, 75Ω, TS 188/204 byte (incl. 16-byte dummy), Data Packet/Data Burst supported, Equipped Rate converter function |
||
| AUX CH | D-SUB 9P Male (Option), DATA 1ch (RS-232C level, 1200bps-19200bps)(excl. DBPSK mode) | ||
| DS3 (Option) | BNC x1 | ||
| Output Signals | VBS | BNC x1 (Loop-through) | |
| HD/SD-SDI | BNC x1 (Active-through) | ||
| ENC (DVB-ASI) | BNC x1 (188/204 byte,data packet and data burst supported) | ||
| REF CLK | BNC x1 | ||
| Word CLK | BNC x1 | ||
| Bit rate | Standard 5 rate + User set 6 rate | ||
| Control Cable Length | STD-Max.300m (5D-2W cable), 400m (Option) | ||
| Power | Requirement | AC110 or 220 ±15%, 50/60Hz or DC+12V(+10.8V ~ +15.2V) *AC110 ~ 220 ±15% both type is available (Option). |
|
| Consumption | Less than 250W (incl. RF Unit) | ||
| Weight | RF Unit: Less than 7kg, Control Unit: Less than 6.5kg | ||
| Dimensions (excl. outshoot) | RF Unit: W180 x H100 x D350mm Control Unit: W180 x H120 x D390mm | ||
| Rceiver | |||
| Frequency | Band | 3.5GHz / 5.8GHz / 7GHz / 10GHz / 12GHz | |
| Preset Channel | STD: 4ch, MAX.11ch (Option) | ||
| NF | 3dB or better at 3.5GHz 7GHz Band, 4dB or better at 10GHz ~ 12GHz Band | ||
| Input Signals | DEC (DVB-ASI) | BNC x1 (200-880mVp-p/75Ω, unbalanced) | |
| GENLOCK (BB) | BNC x1 | ||
| Output Signals | VBS (NTSC) | BNC x2 | |
| HD/SD-SDI | BNC x2 (Embedded Audio) | ||
| AES | BNC x4 (HD:8ch / SD:4ch) | ||
| Analog Audio | XLR-3 x4 (A1, A2, A3, A4) (0dBm: 600Ω, balanced) *In case of FM mode : A1, A2, OW | ||
| DVB-ASI (TS) | BNC x2 (800mVp-p/75Ω, unbalanced) PF-504: Line rate 270Mbaud, 75Ω, TS 188/204 byte (incl. 16-byte dummy), Data Packet/Data Burst supported. | ||
| AUX CH | D-SUB 9P Male (Option) DATA 1ch (RS-232C level, 1200bps-19200bps) (excl. DBPSK mode) | ||
| IF MON (130MHz) or DS3 (Option) | BNC x1 (-10dBm / 50Ω, unbalanced) *at Digital modulation (QAM/OFDM) only .If the connector is used for optional DS-3 output, IF MON function will not be available |
||
| MONITOR OUT** (NTSC) | BNC x1 (Receiving Support function) | ||
| Bit rate | Auto / Manual (Standard 5 rate + User set 6 rate) | ||
| Power | Requirement | AC110 or 220 ±15%, 50/60Hz or DC+12V(+10.8V ~ +15.2V), *AC110 ~ 220 ±15% both type is available (Option) |
|
| Consumption | Less than 180W (incl. RF Unit) | ||
| Weight | RF Unit: 6kg, Control Unit: 6.5kg | ||
| Dimensions (excl. outshoot) | RF Unit: W180 x H100 x D350mm Control Unit: W180 x H120 x D390mm |
||

